Small Engine Specs

Specifications for small engines used on a variety of outdoor power equipment

SEARCH THIS SITE:




Honda Small Engine Flywheel Torques

Model Flywheel nut / bolt torque ( N-m / ft-lbs )
GX640 71 / 51
GX100 42 / 31
GX120K1 75 / 54
GX160K1 75 / 54
GX200 -
GX240K1 115 / 83
GX270 115 / 83
GX340K1 115 / 83
GX390K1 115 / 83
GX22 15 / 11
GX31 15 / 11
GX610K1 196 / 145
GX620K1 196 / 145
GX670 -
GXV120 70-80 / 50.6-57.9
GXV140 52N-m
GXV160 70-80 / 50.6-57.9
GXV270 110-120 / 79.5-86.8
GXV340 110-120 / 79.5-86.8
GXV610K1 196 / 145
GXV620K1 196 / 145
GX25 14.7 / 10.8
GX35 22.6 / 16.7
GXH50 21.5 / 15.5
GXV50 21.5 / 15.5
GS190 75 / 55
GSV190 75 / 55
GC135 52 / 38
GC160 52 / 38
GC190 75 / 55
GCV135 52 / 38
GCV160 52 / 38
GCV520 157 / 116
GCV530 157 / 116
GD320 250 / 180.8
GD410 250 / 180.8
GD1100 115/ 83.17
GD1250 115/ 83.17
G150K1 2.6kW 75 / 54
G150K1 2.8kW 75 / 54
G200K1 3.7kW 75 / 54
G200K1 4.0kW 75 / 54
GV100 44 - 54 N-m
GX360 -